BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 9.28x8.2 M |
Lot Size | 153.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2584 / year |
School taxes (2023) | $ 219 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates