New on the market, 4-plex located in Laval-des-Rapides. Comprising 3 x 3 1/2 and 1 x 4 1/2. Several renovations have been carried out in recent years, including a new roof and the renovation of 4 1/2 which was recently completed in 2023. Located in a prime area, this building is close to all amenities, with a park just in front, nearby public transport and the Cartier metro. Its location makes it an interesting investment, whether for investors or owner-occupiers, depending on the leases. Call us for a visit!
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 14.48x9.25 M |
Lot Size | 274.2 MC |
EXPENSES | |
---|---|
Insurance | $ 3000 / year |
Energy cost | $ 700 / year |
Municipal Taxes (2024) | $ 4087 / year |
School taxes (2024) | $ 322 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Concrete block |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates