Perfect for investors! Triplex with garage, very well maintained over the years. Includes two 5 1/2 units and one 3 1/2 unit in the basement. The rooms are spacious, the yard is fenced, the garage is single, and there is a driveway for two cars. Close to all services. Contact us for a visit!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.5 x 11 P | Ground Floor | Wood |
Kitchen | 16.10 x 8.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.5 x 10.5 P | Ground Floor | Wood |
Bedroom | 11 x 9 P | Ground Floor | Wood |
Bedroom | 10.1 x 8.4 P | Ground Floor | Wood |
Bathroom | 7 x 5 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 10.45x9.3 M |
Lot Size | 293.3 MC |
EXPENSES | |
---|---|
Insurance | $ 4320 / year |
Energy cost | $ 720 / year |
Municipal Taxes (2024) | $ 4417 / year |
School taxes (2024) | $ 406 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates