ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.5 x 16.4 P | AU | |
Primary bedroom | 8.7 x 7.6 P | AU | |
Bathroom | 8.7 x 4.11 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3828 / year |
Municipal Taxes (2023) | $ 1849 / year |
School taxes (2023) | $ 219 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Entry phone, Sauna, Wall-mounted air conditioning |
Easy access | Elevator |
Windows | Aluminum |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Window type | Tilt and turn |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates