Beautiful, well-maintained bungalow located in Val des Arbres. The property offers a living room with a cathedral ceiling and a wood-burning fireplace, a welcoming dining room, five bedrooms, including two in the basement, two bathrooms, a kitchen that is both practical and functional, ample storage, and a large family room with multiple possibilities in the basement. The yard features an inground pool. You will also have a garage and is conveniently located near all services. You will be charmed by this home!
Living room with cathedral ceiling, beautifully lit thanks
to its generous windows, featuring a fireplace and a superb
hardwood floor.
Inviting dining room, open to the living room, with
hardwood flooring.
Kitchen adjacent to the dining room, both practical and
functional, with plenty of cabinets, a sliding glass door
leading to the backyard, and a ceramic floor.
Large master bedroom with an ensuite bathroom, O'gee
decoration, and hardwood flooring.
Two other good-sized bedrooms with hardwood flooring.
Bathroom accessible from both the master bedroom and the
hallway, with a ceramic floor.
Finished basement with a large family room offering
multiple possibilities and laminate flooring.
Two good-sized bedrooms with laminate flooring.
Laundry room and a second full bathroom complete the
basement.
Backyard with a beautiful inground pool, an ideal place to
entertain family and friends.
A garage for the car.
The property is located near all services.
A visit is a must!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 8.9 P | Ground Floor | Wood |
Living room | 12.3 x 20.7 P | Ground Floor | Wood |
Dining room | 9.4 x 13.2 P | Ground Floor | Wood |
Kitchen | 8.9 x 13.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.10 x 13.11 P | Ground Floor | Wood |
Bedroom | 9.5 x 13.9 P | Ground Floor | Wood |
Bedroom | 8.2 x 10.5 P | Ground Floor | Wood |
Bathroom | 11.10 x 5.9 P | Ground Floor | Ceramic tiles |
Family room | 12.7 x 22.11 P | Basement | Floating floor |
Living room | 10.2 x 11.10 P | Basement | Floating floor |
Bathroom | 4.8 x 8.9 P | Basement | Ceramic tiles |
Laundry room | 4.7 x 8.9 P | Basement | Ceramic tiles |
Bedroom | 10.7 x 11 P | Basement | Floating floor |
Bedroom | 10.7 x 13 P | Basement | Floating floor |
Walk-in closet | 3.9 x 10.1 P | Basement | Floating floor |
Other | 8.3 x 12.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.91x13.74 M |
Lot Size | 493.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4289 / year |
School taxes (2024) | $ 468 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central heat pump |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Brick, Brick, Brick, Brick |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates