ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.8 x 5.8 P | 2nd Floor | Ceramic tiles |
Kitchen | 10.7 x 14.4 P | 2nd Floor | Ceramic tiles |
Living room | 12.4 x 15.1 P | 2nd Floor | Carpet |
Dining room | 13.1 x 11.4 P | 2nd Floor | Carpet |
Bedroom | 12.2 x 12.2 P | 2nd Floor | Wood |
Bathroom | 7.5 x 6.6 P | 2nd Floor | Ceramic tiles |
Storage | 2.11 x 6.10 P | 2nd Floor | Linoleum |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1360 / year |
Co-ownership fees | $ 3288 / year |
Municipal Taxes (2023) | $ 2159 / year |
School taxes (2023) | $ 204 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Entry phone, Electric garage door |
Windows | Aluminum, PVC |
Garage | Heated, Fitted, Single width |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates