Single-storey property with lots of potential, featuring 3 bedrooms on the main floor, a living room filled with natural light that opens onto a dining area and a functional kitchen with wooden cabinets. A bathroom with a shower-bath combo completes this level. In the basement, you'll find a spacious family room offering multiple layout possibilities, a fourth bedroom, and a convenient laundry room. The backyard, lined with mature cedar hedges, provides appreciated privacy. Located close to all amenities and Lagarde Park, this property is definitely worth a visit!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 4.1 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 13.11 P | Ground Floor | Wood |
Dining room | 13.10 x 15.7 P | Ground Floor | Wood |
Kitchen | 8.8 x 13.10 P | Ground Floor | Ceramic tiles |
Bedroom | 8.4 x 10.5 P | Ground Floor | Wood |
Bedroom | 9.10 x 12.6 P | Ground Floor | Wood |
Primary bedroom | 12.7 x 10.4 P | Ground Floor | Wood |
Bathroom | 4.10 x 8.6 P | Ground Floor | Ceramic tiles |
Other | 3.11 x 3.10 P | Ground Floor | Floating floor |
Other | 3.4 x 4.5 P | Basement | Floating floor |
Bedroom | 7.8 x 12.3 P | Basement | Floating floor |
Family room | 9.6 x 28.1 P | Basement | Floating floor |
Laundry room | 9.10 x 11.7 P | Basement | Linoleum |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 557.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3293 / year |
School taxes (2024) | $ 343 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates