ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.4 x 14.7 P | 2nd Floor | Wood |
Dining room | 11.7 x 10.10 P | 2nd Floor | Wood |
Kitchen | 11.3 x 7.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.6 x 14.5 P | 2nd Floor | Wood |
Bedroom | 8.7 x 13 P | 2nd Floor | Wood |
Bathroom | 7.3 x 8.5 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.3 x 6 P | 2nd Floor | Ceramic tiles |
Storage | 4.7 x 3.8 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1512 / year |
Municipal Taxes (2024) | $ 2171 / year |
School taxes (2023) | $ 243 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Rental appliances | Water heater |
Siding | Concrete, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Sewage system | Municipal sewer |
Window type | Hung |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private balcony |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...
Join our list of insiders and be the first to receive exclusive listings and market updates